Workflow Library
Agentweaver ships seven reusable workflow definitions in packages/Agentweaver.Squad/Catalog/Resources/workflows/. A blueprint declares a workflows set; the coordinator selects for process fit, with explicit overrides. WorkflowRegistry also loads the built-in default and project-authored definitions.
Workflow index
| ID | Purpose | Important gates |
|---|---|---|
software-delivery | Plan and implement software | QA test, RAI, rubberduck, Build/Test, human review |
bug-fix | Triage and fix a defect | QA verification, RAI, Build/Test, human review |
content-authoring | Research, draft, edit and publish text | RAI, human review |
pm-discovery | Research and synthesize a product proposal | Human review |
agent-evaluation | Run and report an agent evaluation | RAI safety |
incident-response | Investigate, mitigate and document an incident | Human review |
infra-ops | Plan and review infrastructure changes | Validation, RAI, infrastructure review, human review |
These are authored workflow graphs, not deployment topologies. Prompt steps and verdict-producing gates are distinct. The catalog no longer contains a standalone code-review identity; review remains a capability inside workflows.
The YAML definitions do not author Merge, PR publication or Scribe nodes. Collective assembly owns integration, selected review gates, merge and final recording. The inspected collective path does not establish automatic PR publication. The separate built-in default explicitly contains a publish/reuse-PR action; that action is not proof that commits were pushed or publication succeeded.
CatalogWorkflowBindingTests checks catalog gates and a bindability subset. Its bindability theory omits agent-evaluation; that is a test-coverage distinction, not evidence of unsupported fan-out nodes. The current evaluation graph uses prompt steps.
software-delivery
Plan and implement, pass QA and RAI, receive rubberduck feedback and a code-review prompt, then pass Build/Test and human review. Revision branches return to implementation; decline and safety failure have explicit terminals.
bug-fix
Triage and fix, then QA peer verification, RAI, Build/Test and human review. The lighter intake does not remove safety or build gates.
content-authoring
Research, draft and edit are prompt steps. RAI precedes human review; approval proceeds to a publish prompt, not a merge executor. No-change and failure branches remain visible.
pm-discovery
Research, synthesis and stakeholder review are prompts, followed by a distinct human gate. Requested changes return to synthesis; approved work reaches the authored Done terminal.
agent-evaluation
Evaluation setup, runs and collection are sequential prompt nodes, not fan_out/fan_in. The safety gate can request revision, stop unsafe work, finish without changes, or allow the report prompt.
incident-response
Triage, mitigation and verification are prompts. Human approval leads to the postmortem prompt; requested changes return to mitigation and decline terminates without a postmortem.
infra-ops
Plan and implement, then DevOps peer validation (pass/fail), RAI, infrastructure peer review and human review (approved/request-changes/declined).
Blueprint workflow mappings
| Blueprint | Declared workflow set, in source order |
|---|---|
| Software Development | software-delivery, bug-fix |
| Product Management | pm-discovery, content-authoring |
| Content Authoring | content-authoring |
| Product & Software Delivery | pm-discovery, software-delivery, bug-fix |
| AI Agent Engineering | agent-evaluation, software-delivery, bug-fix |
These arrays come from the five embedded blueprint JSON files. Source order is not a guarantee that automatic selection always chooses the first entry. Incident response and infrastructure operations remain catalog workflows without a dedicated blueprint in that embedded set.
The built-in default supplies Agent -> RAI -> human Review -> Merge -> publish/reuse PR -> Scribe, with explicit no-change, revision, blocked and failure branches. See workflow binding and selection.
Diagram details and constraints
| Element | Contract |
|---|---|
| title | Agent Evaluation workflow |
| subtitle | Authored graph • all YAML branches retained |
| returns-heading | SOURCE / RETURN |
| outcomes-heading | OUTCOMES |
| footer | Evaluation Runs and Collect Results are prompt steps, not fan-out / fan-in. |
| Evaluation Setup | Evaluation Setup |
| Evaluation Setup | Agent task |
| Evaluation Setup | agent |
| Evaluation Runs | Evaluation Runs |
| Collect Results | Collect Results |
| Safety Gate | Safety Gate |
| Safety Gate | Verdict routing |
| Safety Gate | rai |
| Evaluation Report | Evaluation Report |
| Safety Failed | Safety Failed |
| Safety Failed | Workflow endpoint |
| Done | Done |
| edge-04-label | revise |
| edge-05-label | safety- failed |
| edge-06-label | no- changes |
| edge-07-label | review |
| sequential-prompts-title | Sequential evaluation |
| sequential-prompts-sub | Setup, runs and collection are prompt tasks. No parallel split or join is declared. |
| sequential-prompts-meta | agent_evaluation.yaml · nodes |
Diagram details and constraints
| Element | Contract |
|---|---|
| title | Bug Fix workflow |
| subtitle | Authored graph • all YAML branches retained |
| returns-heading | SOURCE / RETURN |
| outcomes-heading | OUTCOMES |
| footer | Solid: advance / outcome Dashed marigold: revision / return |
| Triage | Triage |
| Triage | Agent task |
| Triage | agent |
| Fix | Fix |
| Verify | Verify |
| Verify | Independent peer review |
| Verify | qa-engineer |
| RAI Check | RAI Check |
| RAI Check | Verdict routing |
| RAI Check | rai |
| Build & Test | Build & Test |
| Build & Test | Build and test verification |
| Human Review | Human Review |
| Human Review | human-review |
| Safety Failed | Safety Failed |
| Safety Failed | Workflow endpoint |
| Declined | Declined |
| Done | Done |
| edge-03-label | approved |
| edge-04-label | request-changes |
| edge-05-label | declined |
| edge-06-label | revise |
| edge-07-label | safety- failed |
| edge-08-label | no- changes |
| edge-09-label | review |
Diagram details and constraints
| Element | Contract |
|---|---|
| title | Incident Response workflow |
| subtitle | Authored graph • all YAML branches retained |
| returns-heading | SOURCE / RETURN |
| outcomes-heading | OUTCOMES |
| footer | Solid: advance / outcome Dashed marigold: revision / return |
| Triage | Triage |
| Triage | Agent task |
| Triage | agent |
| Mitigate | Mitigate |
| Verify | Verify |
| Verify | review |
| Review Gate | Review Gate |
| Review Gate | Verdict routing |
| Review Gate | human-review |
| Postmortem | Postmortem |
| Declined | Declined |
| Declined | Workflow endpoint |
| Done | Done |
| edge-04-label | approved |
| edge-05-label | request-changes |
| edge-06-label | declined |
| Verify | Verify is a prompt |
| Verify | The review role prepares evidence. Review Gate owns the approval, revision and decline routes. |
| Verify | incident_response.yaml · nodes |
Diagram details and constraints
| Element | Contract |
|---|---|
| title | Infrastructure & Operations workflow |
| subtitle | Authored graph • all YAML branches retained |
| returns-heading | SOURCE / RETURN |
| outcomes-heading | OUTCOMES |
| footer | Solid: advance / outcome Dashed marigold: revision / return |
| Plan | Plan |
| Plan | Agent task |
| Plan | agent |
| Implement | Implement |
| Validate | Validate |
| Validate | Independent peer review |
| Validate | devops-engineer |
| RAI Check | RAI Check |
| RAI Check | Verdict routing |
| RAI Check | rai |
| Infra & Config Review | Infra & Config Review |
| Infra & Config Review | security-engineer |
| Human Review | Human Review |
| Human Review | human-review |
| Safety Failed | Safety Failed |
| Safety Failed | Workflow endpoint |
| Declined | Declined |
| Done | Done |
| edge-03-label | pass |
| edge-04-label | fail |
| edge-05-label | revise |
| edge-06-label | safety- failed |
| edge-07-label | no- changes |
| edge-08-label | review |
| edge-09-label | approved |
| edge-10-label | request-changes |
| edge-11-label | declined |
Diagram details and constraints
| Element | Contract |
|---|---|
| title | Product discovery workflow |
| subtitle | Authored graph • all YAML branches retained |
| returns-heading | SOURCE / RETURN |
| outcomes-heading | OUTCOMES |
| footer | Solid: advance / outcome Dashed marigold: revision / return |
| Research | Research |
| Research | Agent task |
| Research | agent |
| Synthesis | Synthesis |
| Stakeholder Review | Stakeholder Review |
| Stakeholder Review | review |
| Review Gate | Review Gate |
| Review Gate | Verdict routing |
| Review Gate | human-review |
| Declined | Declined |
| Declined | Workflow endpoint |
| Done | Done |
| edge-04-label | approved |
| edge-05-label | request-changes |
| edge-06-label | declined |
| discovery-output-title | Discovery output |
| discovery-output-sub | Research, requirements and feature definition produce documents and specs, not deployable code. |
| discovery-output-meta | pm_discovery.yaml · description |
| stakeholder-contract-title | Prepare, then decide |
| stakeholder-contract-sub | Stakeholder Review prepares synthesis for approval. Only Review Gate emits verdicts. |
| stakeholder-contract-meta | review prompt · human-review gate |
Diagram details and constraints
| Element | Contract |
|---|---|
| title | Software Delivery workflow |
| subtitle | Authored graph • all YAML branches retained |
| returns-heading | SOURCE / RETURN |
| outcomes-heading | OUTCOMES |
| footer | Solid: advance / outcome Dashed marigold: revision / return |
| Plan | Plan |
| Plan | Agent task |
| Plan | agent |
| Implement | Implement |
| Test Gate | Test Gate |
| Test Gate | Independent peer review |
| Test Gate | qa-engineer |
| RAI Check | RAI Check |
| RAI Check | Verdict routing |
| RAI Check | rai |
| Rubberduck Review | Rubberduck Review |
| Rubberduck Review | rubberduck |
| Code Review | Code Review |
| Code Review | review |
| Build & Test | Build & Test |
| Build & Test | Build and test verification |
| Review Gate | Review Gate |
| Review Gate | human-review |
| Safety Failed | Safety Failed |
| Safety Failed | Workflow endpoint |
| Declined | Declined |
| Done | Done |
| edge-03-label | pass |
| edge-04-label | fail |
| edge-05-label | revise |
| edge-06-label | safety- failed |
| edge-07-label | no- changes |
| edge-12-label | approved |
| edge-13-label | request-changes |
| edge-14-label | declined |

